SHR (IPL Super Hair Reduction) - Upper Body Area

$0.00

  Per session 3 Prepaid 6 Prepaid 8 Prepaid Underarm $43.00 $38.50 $35.00 $31.50 3/4 Arms (Incl. hands + fingers) $109.00 $98.00 $88.50 $79.50 1/2 Arms (Incl. hands + fingers) $79.00...

Treatment area: P.O.A

  • P.O.A

 

Per session 3 Prepaid 6 Prepaid 8 Prepaid
Underarm $43.00 $38.50 $35.00 $31.50
3/4 Arms (Incl. hands + fingers) $109.00 $98.00 $88.50 $79.50
1/2 Arms (Incl. hands + fingers) $79.00 $71.00 $64.00 $57.70
Upper Arms $109.00 $98.00 $88.50 $79.50
Full Arms (Incl. hands + fingers) $164.00 $147.50 $133.00 $120.50
Shoulders $69.00 $62.00 $56.00 $50.50
1/4 Back $76.00 $68.50 $61.50 $55.50
1/2 Back $131.00 $118.00 $106.00 $95.50
3/4 Back $164.00 $147.50 $132.50 $119.00
Full Back $205.00 $184.50 $166.00 $149.50
Chest $131.00 $118.00 $106.00 $95.50
Stomach $76.00 $68.50 $61.50 $55.50
Chest & Stomach $185.00 $166.50 $150.00 $135.00
Hands & Fingers (both) $39.00 $35.00 $31.50 $28.50

Shaving $15.00 - $25.00 

Numbing agent $25.00 - $55.00

Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
My Bag

Your Shopping Bag is Empty.

Return To Shop

Add Order Note Edit Order Note
Add A Coupon

Add A Coupon

Coupon code will work on checkout page

SHR (IPL Super Hair Reduction) - Upper Body Area

$0.00